Whether you plan to use your Mac for school, work, entertainment or everyday use, the right software can make your life easier and more productive. From business and office software to music, photo and video editing to finance and tax software, you can create, edit, organize and discover new ways to. WikidPad - wiki notebook for Windows/Linux/Mac OS. WikidPad is open source. Visit the project homepage at. WikidPad is a Wiki-like notebook for storing your thoughts, ideas, todo lists, contacts, or anything else you can think of to write down. What makes wikidPad different from other notepad applications is the ease with which you can cross-link your. In some cases, databases aren't included on the list because they no longer support the Mac as well as they once did. 7 of the Best Database Tools for Macs. Here's an overview of some of the best free and open source database software tools for Macs. I've also included a few personal. Journler is a free, open-source personal information manager with personal wiki features for OS X. TiddlyWiki is a free, open-source personal use (single-machine) wiki based on HTML/JavaScript for any browser and OS. It supports customization and a wide range of addons.
The following is a list of personal information managers (PIMs) and online organizers.
Applications[edit]
| PIM application | Platform(s) | Software license | Notes |
|---|---|---|---|
| 3D Topicscape | Windows | Commercial | organizes information into 3D landscapes |
| Calendar | macOS | Commercial | Included with macOS |
| Outlook Calendar on Outlook.com | Web | Freeware | Has a freeware offline client, Calendar (Windows) |
| Gubb | Web | Freeware | |
| CintaNotes | Windows | Freemium | organizes information as notes, grouped using tags |
| DigiDrawer | Linux, Windows, macOS, others | Commercial | Organizes personal, properties, vehicles and business information for small groups |
| eM Client | Windows | Freemium | Personal information manager, Email client, Calendaring software |
| Evernote | macOS, Windows, Web, Android | Commercial | |
| Evolution | Linux, Unix, GNOME | GPL | Included with GNOME |
| Google Calendar | Web | Freeware | |
| GroupWise | Linux, macOS, Windows, Web | Commercial | |
| IBM Notes | Linux, macOS, Windows | Commercial | |
| ical | Cross-platform | GPL | |
| Kontact | Linux, Windows, Unix, macOS, KDE | GPL | Included with KDE |
| Leo | Linux, Windows, macOS | MIT | Python-scriptable folding editor/IDE organized around multiple views (clones) of underlying text spread across files. Inspired by literate programming and similar to org-mode. |
| Lightning | Linux, Windows, macOS, others | MPL, GPL, LGPL | Addon for the Thunderbird e-mail client |
| Micasabook | Linux, Windows, macOS | Commercial | Organizes personal, properties, vehicles and business information for families |
| Microsoft Outlook | Windows, macOS | Commercial | |
| mobile PhoneTools | Windows | Commercial | |
| MyInfo | Windows | Commercial | Free form personal information manager |
| OneNote | Windows, macOS, Web, Android, Windows Phone | Freeware | Notes manager |
| org-mode | Cross-platform | GPL | Integrates with Emacs BBDB for contact management support, web browsers for hyperlink storing support. Free iPhone and Android apps available (Orgzly, MobileOrg and Beorg) |
| Outline | macOS, iOS | Commercial | |
| Personal Knowbase | Windows | Commercial | Freeform note-taking organizer. Portable. |
| Planz | Windows | MIT | Provides a single, integrative document-like view of personal information as an overlay to the user's file system. |
| Plaxo | Web | Commercial | |
| Remember the Milk | Web | Freemium | |
| Tabbles | Windows | Freemium | Tagging and auto-tagging of files, emails and bookmarks. Tag-sharing for files on shared-drives or in the Cloud. |
| TagSpaces | Cross-platform | AGPL | Offline application for PC, smartphone or tablet. Personal 'wiki' for project tracking and storage of information. |
| Taskwarrior | Linux, semi-cross-platform (Windows Subsystem for Linux, Cygwin) | MIT | Time and task management tool with command-line interface. |
| Things | macOS | Commercial | Task management and scheduling |
| TiddlyWiki | Cross-platform | BSD 3-clause | Single HTML file application used directly in browser that facilitates content reuse. |
| Tinderbox | macOS | Commercial | |
| TopXNotes | macOS | Commercial | Hybrid personal note and information organizer |
| Treasuremytext | Cross-platform | Commercial | Archiving personal messages |
| Whizfolders | Windows | Commercial | Hybrid Note-taking software and outliner |
| WikidPad | Cross-platform | BSD 3-clause | Python-based wiki-like outliner |
| Windows Contacts | Windows | Commercial | Included with Windows 7, 8 and 10 |
| Wrike | Web | Commercial | |
| Yahoo! Calendar | Web | Freeware | |
| Yojimbo | macOS | Commercial | 'Personal information manager' |
| Zim | Cross-platform | GPL | Graphical text editor designed to maintain a collection of locally stored wiki-pages. |
| SuperMemo | Windows | Commercial (with freeware older versions) | Spaced repetition, Incremental reading, Task management and more. |
Discontinued applications[edit]
| PIM application | Platform(s) | Software license | Notes |
|---|---|---|---|
| askSam | DOS, Windows | Commercial | Free form database |
| Backpack | Web | Commercial | Todo list and calendar |
| Chandler | Linux, OS X, Windows | Apache | Free form approach based on Lotus Agenda |
| Ecco Pro | Windows | Freeware | organizes information via full power outline and tag assignments. (Tags can contain text, numeric, or date data. Date data automatically mapped to calendar.) |
| Google Notebook | Web | Freeware | deprecated by Google Docs, Google Keep |
| Haystack | all operating systems with POSIX and Java | MIT | |
| Hula | Linux | GPL | Replaced by Bongo project |
| IBM Lotus Organizer | Windows | Commercial | 2003–2013 |
| ideaList | DOS, Windows, Mac | Commercial | Free form database |
| Lotus Agenda | DOS | Freeware | deprecated by IBM Lotus Organizer |
| Meeting Maker | Linux, OS X, Solaris | Commercial | |
| Microsoft Entourage | OS X | Commercial | deprecated by Microsoft Outlook for Mac |
| MORE, GrandView | Classic Mac OS, DOS | Commercial | 1986–1990 |
| Mozilla Calendar Project | Linux, BSD UNIX, OpenSolaris, Solaris, OS X, Windows, OS/2 | MPL | deprecated by Lightning |
| Mozilla Sunbird | Linux, BSD UNIX, OpenSolaris, Solaris, OS X, Windows, OS/2 | MPL, GPL, LGPL | deprecated by Lightning |
| Palm Desktop | Mac OS, Windows | Commercial | |
| Sidekick | DOS, Windows | Commercial | 1983–1999 |
| Spicebird | Cross-platform | GPL, LGPL, MPL | deprecated by Lightning |
See also[edit]
Comparisons[edit]
Lists[edit]
References[edit]
External links[edit]
- Freeware PIMs at Curlie
- Shareware PIMs for Windows at Curlie
- PIMs as Web Applications at Curlie
A personal wiki is wiki software that allows individual users to organize information on their desktop or mobile computing devices in a manner similar to community wikis, but without collaborative software or multiple users.
Personal wiki software can be broadly divided into two categories:
- Multi-user applications with personal editions (such as MoinMoin or TWiki), installed for standalone use and inaccessible to outside users, which may require additional software such as a web server, database management system and/or WAMP/LAMP bundle[1]
- Applications designed for single users, not dependent on a database engine or web server

Some personal wikis are public, but password-protected, and run on dedicated web servers or are hosted by third parties.
Multi-user wiki software[edit]
Multi-user wiki applications with personal editions include:
- MoinMoin desktop edition (written in Python)[2]
- TWiki for Windows Personal and Certified TWiki (both written in Perl)
- DokuWiki on a Stick (written in PHP), which utilizes plain text files (and thus does not need a database) and a syntax similar to MediaWiki
Single-user wiki software[edit]
There are also wiki applications designed for personal use,[3] apps for mobile use,[4] and apps for use from USB flash drives.[5] They often include more features than traditional wikis, including:
- Dynamic tree views of the wiki
- Drag-and-drop support for images, text and video, mathematics
- Use of OLE or Linkback to allow wikis to act as relational superstructures for multiple desktop-type documents
- Multimedia embedding, with links to internal aspects of movies, soundtracks, notes and comments
- Macros and macro scripting

Notable examples include:
- ConnectedText, a commercial Windows-based personal wiki system that includes full-text searches, a visual link tree, a customizable interface, image and file control, CSS-based page display, HTML and HTML Help exporting, and plug-ins[6]
- Gnote, a port of Tomboy to C++ (although not all plug-ins have been ported)
- org-mode, an Emacs mode that can create documents that are interlinked, converted to HTML, and automatically uploaded to a web server
- TiddlyWiki, a highly customizable personal wiki written in HTML and JavaScript;[7] it is provided as a single HTML file or multiple Node-js files, features many tools and plugins, and has been in active development since 2004 as free and open-source (BSD) software with an active community
- Tomboy, a (LGPL) free software wiki-style note-taking program that allows easy organisation of any hierarchical data, hosted on GNOMECVS
- Vim, which can be used as a personal wiki via plugins such as Vimwiki[8]
- WikidPad, a free, open-source standalone wiki notebook/outliner with such features as dynamic tree generation, topic tagging, auto-completion, full-text searches, visual link tree, customizable interface, and image and file control
- Zim, a free, open-source standalone wiki based on Python and GTK, with a WYSIWYG editor[9]
See also[edit]
Best Mac Video Software
References[edit]
- ^Trapani, Gina, Geek to Live: How to host a personal wiki on your home computer, lifehacker.com, 2005-9-16. Accessed 2012-4-17.
- ^Zukerman, Erez, Editorial Review of MoinMoin, PCWorld, pcworld.com, 2012-3-23. Accessed 2012-4-17.
- ^WikiMatrix search for personal wiki software, wikimatrix.org. Accessed 2012-4-17.
- ^Personal wiki Apps - Android, androidzoom.com. Accessed 2012-4-17.
- ^Run Your Personal Wikipedia from a USB Stick, lifehacker.com. Accessed 2012-4-17.
- ^What is ConnectedText?, ConnectedText - The Personal Wiki System, connectedtext.com. Accessed 2012-4-17.
- ^Brockmeier, Joe, Weekend Project: Set Up a Personal Wiki on Linux with TiddlyWiki, Linux.com, 2011-3-4. Accessed 2012-4-17.
- ^List of Vim Plugins tagged 'wiki', Vim Awesome, 2017-02-01. Accessed 2017-02-01.
- ^Zukerman, Erez, Editorial Review of Zim, PCWorld, pcworld.com, 2012-3-12. Accessed 2012-4-17.